A lotto FUN POWERBALL
SUPER LOTTO PLUS
MEGA MILLIONS
649
LOTTO MAX
twitter Follow us @alottofun
Powerball
Choose number of plays.
Jackpot & Results
DATE DRAW JACKPOT
2026-APR-15 ... $58M
2026-APR-13 38 43 59 63 64 (15) 3x PP $45M
2026-APR-11 06 47 49 53 60 (06) 2x PP $35M
2026-APR-08 03 16 17 42 52 (03) 2x PP $20M
2026-APR-06 07 24 37 42 57 (05) 2x PP $231M
2026-APR-04 03 06 13 41 65 (01) 4x PP $217M
2026-APR-01 04 10 11 52 64 (24) 3x PP $194M
2026-MAR-30 07 11 31 41 57 (20) 2x PP $180M
2026-MAR-28 11 42 43 59 61 (25) 4x PP $166M
2026-MAR-25 07 21 55 56 64 (26) 4x PP $147M
2026-MAR-23 12 18 47 56 63 (01) 10x PP $133M
2026-MAR-21 12 28 36 41 59 (02) 2x PP $120M
2026-MAR-18 14 18 19 21 69 (01) 3x PP $101M
ALWAYS CHECK TICKETS WITH OFFICIAL RETAILER
Source: CA Lottery
Recent Trend
How the Game is Played
Powerball winning numbers are drawn every Wednesday and Saturday at 10:59 PM US Eastern time. Five white balls from a pool of 69 and one red ball (the Powerball) from a pool of 26 are randomly picked. The aim of the game is to match preselected number set(s) to the winning set. Different match combinations result in different payout prize amounts.
Wikipedia link: Powerball.
Copyright © 1999-2026 alottofun.com